2020 Nissan Rogue S (CVT) 4dr All-wheel Drive
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:45,494 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NH-852 |
City: | Gatineau |
2020 Nissan Rogue SL (CVT) 4dr All-wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:20,373 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NH-860 |
City: | Gatineau |
2020 Nissan Rogue SL (CVT) 4dr All-wheel Drive
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:25,535 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NH-870 |
City: | Gatineau |
2020 Nissan Rogue S (CVT) 4dr All-wheel Drive
Price: | $33,495 |
Price does not include taxes and licensing fees.
Mileage:14,767 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NH-891 |
City: | Gatineau |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:52,187 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NH-837 |
City: | Gatineau |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $26,495 |
Price does not include taxes and licensing fees.
Mileage:92,811 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NH-825A |
City: | Gatineau |
2019 Nissan Rogue SV (CVT) 4dr Front-Wheel Drive
Price: | $26,544 |
Price does not include taxes and licensing fees.
Mileage:45,480 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NH-858 |
City: | Gatineau |
2018 Nissan Rogue S 4dr All-Wheel Drive
Price: | $24,695 |
Price does not include taxes and licensing fees.
Mileage:59,699 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NH-845 |
City: | Gatineau |
2018 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $24,495 |
Price does not include taxes and licensing fees.
Mileage:80,129 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22094A |
City: | Gatineau |
Loading More Vehicles ...